For the most up to date information, be sure to use the demosphere app
Season is from March 21st - May 25th
Park and Rec practice schedules:
| Team | Coach | Time | Field |
|---|---|---|---|
| 1st Grade Boys #1 | (Mask) | T/TH 6:30-7:30pm | Viking #6 |
| 1st Grade Boys #2 | ???? | T/TH 5:30-6:30pm | Viking #3 |
| 1st Grade Boys #3 | (Artman) | T/TH 5:30-6:30pm | Viking #2 |
| 1st Grade Boys #4 | (Genardo) | T/TH 5:30-6:30pm | Viking #1 |
| 1st Grade Boys #5 | (Sailer) | T/TH 5:30-6:30pm | Viking #4 |
| 1st Grade Girls #1 | (Wilson) | T/TH 5:30-6:30pm | Viking #5 |
| 1st Grade Girls #2 | (Gasch) | T/TH 5:30-6:30pm | Viking #5 |
| 2nd Grade Boys #1 | (Colbert) | T/TH 5:30-6:30pm | Viking #7 |
| 2nd Grade Boys #2 | (Ammerman) | T/TH 6:30-7:30pm | Viking #7 |
| 2nd Grade Boys #3 | (Mahoney) | T/TH 6:30-7:30pm | Viking #4 |
| 2nd Grade Boys #4 | (Moe) | T/TH 6:30-7:30pm | Viking #5 |
| 2nd Grade Boys #5 | (Denault) | T/TH 6:30-7:30pm | Viking #3 |
| 2nd Grade Boys #6 | (Hoyer) | T/TH 6:30-7:30pm | Viking #7 |
| 2nd Grade Girls #1 | (Miller) | T/TH 6:30-7:30pm | Viking #1 |
| 2nd Grade Girls #2 | (Malak) | T/TH 6:30-7:30pm | Viking #2 |
| 2nd Grade Girls #3 | (Jentz) | T/TH 5:30-6:30pm | Viking #6 |
| 3rd Grade Boys #1 | (Suhr) | T/TH 5:30-6:30pm | Cedar Meadows East |
| 3rd Grade Boys #2 | (Oletjen) | T/TH 5:30-6:30pm | Sylvan |
| 3rd Grade Boys #3 | (Euler) | T/TH 6:30-7:30pm | Cedar Meadows East |
| 3rd Grade Girls #1 | (Kolb) | T/TH 5:30-6:30pm | Viking #2 |
| 3rd Grade Girls #2 | (Wilson) | T/TH 6:30-7:30pm | Viking #2 |
| 4th Grade Boys #1 | (Mueller) | T/TH 6:30-7:30pm | Viking #1 |
| 4th Grade Boys #2 | (Hansen) | T/TH 6:30-7:30pm | Sylvan |
| 4th Grade Girls #1 | (Molling) | T/TH 5:30-6:30pm | Viking #1 |
| 5th/6th Grade Boys | (Kane) | M/W 6:30-7:30pm | Remington |
| 5th/6th Grade Girls | (Jeffers) | T/Th 6:00-7:00pm | Remington |
| 7th Grade Boys | (Amundson) | M/W 6:30- 7:30pm | HMS |
| 7th Grade Girls | (Hansen) | T/Th 5:00- 6:30pm | HMS |
